전 세계적으로 말이죠의 부동산 개발자 목록

개발자 이름
프로젝트 개수입니다.
총 단위 수입니다.
개발자 단위
단위를 재판매합니다.
Emaar Properties 305 103,888 11,907 11,448
Dubai Properties 68 12,888 1,535 1,506
Azizi Developments 65 57,115 2,066 1,324
Meraas 53 5,931 1,697 1,606
Aldar Properties 39 28,567 3,687 3,656
Ellington Properties 37 6,930 970 831
Select Group 28 8,576 1,303 1,259
Sobha Hartland 27 13,257 4,037 1,311
Danube Properties 26 11,126 1,141 847
Arada Property Developer 25 38,576 1,717 1,485
Seven Tides International 15 9,019 314 312
MAG Property Development 14 10,062 728 713
NSHAMA 14 1,292 240 239
Deyaar Properties 13 4,334 152 149
Tiger Group 13 6,596 897 867
Omniyat 13 2,335 590 537
Iman Developers 10 1,955 213 198
Dusit Group 10 3,784 452 79
Mah Sing Group Berhad 9 0 26 26
Gamuda Land 9 1,311 286 39
Al Sharq Investment 8 1,040 22 22
IFA Hotels & Resorts 7 5,343 113 113
Vincitore Real Estate Development LLC 6 2,237 394 340
IOI Properties Group Berhad 6 0 10 10
UEM Sunrise Berhad 6 0 24 24
IJM Land Berhad 6 0 7 7
Al Barari Developers 5 693 53 53
I&P Group Sdn. Berhad 5 0 10 10
Design Network 5 0 6 6
Bloom Properties 4 2,711 148 148
Time Properties 4 1,874 199 195
Prescott Real Estate 4 800 85 74
Cayan Group 4 1,055 106 105
Wasl Properties 4 1,127 179 179
S P Setia Bhd Corporate HQ 4 0 9 9
Sime Darby Property 4 0 8 8
Sunway Integrated Properties Sdn. Bhd. 4 0 6 6
Dubai Sport City 3 385 10 10
Al Habtoor Group 3 2,976 75 65
Triplanet Range Group 3 750 45 45
Akshara Global Real Estate Development 3 328 65 65
LIV Developers 3 537 270 256
Dar Al-Arkan 3 880 37 25
Desaparkcity 3 246 7 7
Tropicana Corporation Berhad 3 0 7 7
Mega 3 Housing Sdn Bhd 3 0 3 3
ECO WORLD DEVELOPMENT GROUP BERHAD 3 490 10 10
The Heart of Europe 2 1,421 27 27
Tanmiyat 2 3,003 4 4
Dubai Investments Real Estate 2 1,500 33 33
Tebyan Real Estate Development 2 378 21 21
Shaikhani Group 2 224 18 18
Radiant Star Properties 2 13 8 8
Al Zahia / Sharjah Holding 2 150 488 488
Mudajaya Group Berhad 2 0 3 3
Matrix Concepts Holdings Berhad 2 0 2 2
LBS Bina Group Berhad 2 0 2 2
Plenitude Tebrau Sdn Bhd 2 0 4 4
SDB Properties Sdn Bhd 2 1,400 2 2
Gabungan AQRS Berhad 2 0 2 2
Country Heights Holdings Berhad (CHHB) 2 0 4 4
Tan & Tan Development Bhd 2 0 4 4
Aces Property Development 1 50 1 1
Al Futtaim Real Estate Group 1 440 2 2
Orchidea Residence 1 0 7 7
Swiss Property 1 453 11 1
Plazzo Development Real Estate 1 0 4 4
Al Mazaya Real Estate 1 1,595 1 1
Mada'in Properties 1 280 119 119
Forum Group 1 22 2 2
G & Co Developer 1 198 24 24
SP International Property Developers 1 424 58 58
Harrison Land 1 170 25 25
Country Villas Resort 1 0 2 2
Broadland Management Sdn. Bhd. 1 0 1 1
Airmas Group Of Companies 1 0 1 1
Kepong Industrial Park Sdn Bhd 1 0 1 1
RODEM SDN BHD 1 0 2 2
Symphony Hills Sdn Bhd 1 0 1 1
MATRIX CONCEPTS SDN BHD 1 0 3 3
PPC GLOMAC SDN. BHD. 1 0 2 2
Eastern & Oriental Berhad 1 0 3 3
Unik Sejati Sdn Bhd 1 0 1 1
HAP SENG LAND SDN BHD 1 0 4 4
HSB Development Sdn Bhd 1 0 1 1
MB Group 1 0 1 1
Armanee Condominium 1 0 3 3
WCT Land Sdn Bhd 1 0 1 1
Kinta Properties Holdings Sdn Bhd 1 0 1 1
CB Land Sdn Bhd 1 0 2 2
Tambun Indah Land Bhd 1 0 2 2
Perbadanan Kemajuan Negeri Selangor (PKNS) 1 0 1 1
Metrio Development Sdn Bhd 1 0 2 2
Conlay Group of Companies 1 0 1 1
Bukit Indah (Johor) Sdn Bhd 1 0 1 1
Setia Haruman Sdn Bhd 1 0 1 1
BINASTRA LAND SDN. BHD. 1 0 2 2
Villamas Group 1 0 1 1
Palmex Industries Sdn Bhd 1 0 1 1
Delta Group 1 0 3 3
  • Fazwaz 그룹 사이트
    모든 나라들
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp