SC ASSET Corporation Public Company Limited

82 프로젝트 17,392 단위입니다.

정보 SC ASSET Corporation Public Company Limited

Founded in 1995, SC Asset is one of the leading and most reputable real estate developers in Thailand that deliver high quality premium homes to our customers. Initially focused on office building rental, in 2003 SC Asset entered into the premium residential segment and listed on the Thai stock exchange.

Our condominiums and houses are designed to perfection in every detail to ensure utmost comfort, functionality with superb design aspects to enhance your living and lifestyle standards. Our core values are centered around practical design, accessible location, security, intelligent home technology and strong communities. 

In 10 years, SC Asset has developed over 85 residential projects, 70% of which are low-rise and 30% high-rise, with a growth rate of 30% per year.

SC Asset’s future vision as a living solutions provider, is firmly dedicated to consistent improvement of our developments for customers lifestyle needs, and we are constantly identifying the best possible elements that make your life better. 

SC Asset has long been synonymous with outstanding quality and innovative homes which illustrates our strong reputation and integrity in our developments over the years. 

Our philosophy is to deeply understand and empathize our customers’ needs and how we can best nurture and improve our homes’ design and comfort around you. In our developments, we create a community of trust and happiness with our residents to further strengthen family and neighbor relationships, so that you may wake up each day
starting off with a good morning.

SC ASSET Corporation Public Company Limited의 모든 프로젝트 비교

완전한 77
오프 플랜입니다. 5
프로젝트 이름입니다.
지역
총 단위 수입니다.
시작 가격입니다.
완료 날짜
95E1 방콕 10 ₩3,720,000,000 2월 2024
The Gentry Phatthanakan 2 방콕 45 ₩1,630,000,000 2월 2024
Bangkok Boulevard Ramkhamhaeng-Wongwaen 방콕 42 ₩743,000,000 12월 2023
Venue ID Mortorway-Rama9 방콕 157 ₩442,000,000 12월 2023
Grand Bangkok Boulevard Krungthepkritha 방콕 62 ₩1,220,000,000 10월 2023
Grand Bangkok Boulevard Sukhumvit-Srinakarin 사무트 프라 칸 17 ₩2,230,000,000 10월 2023
Bangkok Boulevard Ramintra 109 방콕 87 ₩614,000,000 10월 2023
Bangkok Boulevard Bangna Km.5 사무트 프라 칸 156 ₩650,000,000 5월 2023
Scope Lang Suan 방콕 134 ₩1,670,000,000 5월 2023
Bangkok Boulevard Donmueang Chaengwattana 방콕 103 ₩483,000,000 3월 2023
The Gentry Kaset - Nawamin 방콕 57 ₩1,330,000,000 1월 2023
SCOPE Promsri 방콕 150 ₩245,000,000 11월 2022
Grand Bangkok Boulevard Ratchapruek-Pinklao 방콕 63 N/A 8월 2022
The Gentry Phatthanakan 방콕 34 ₩1,820,000,000 6월 2022
The Crest Park Residences 방콕 429 ₩260,000,000 5월 2022
Grand Bangkok Boulevard East Rama 9 방콕 48 ₩2,970,000,000 2월 2022
Grand Bangkok Boulevard Bangna-Onnut 방콕 51 ₩1,560,000,000 1월 2022
The Gentry Vibhavadi 방콕 10 ₩1,260,000,000 12월 2021
Bangkok Boulevard Srinakarin - Bangna 사무트 프라 칸 186 ₩651,000,000 7월 2021
PAVE Pinklao-Salaya 비타부리 374 ₩219,000,000 1월 2021
Bangkok Boulevard Ramintra-Serithai 2 방콕 77 ₩1,040,000,000 1월 2021
Bangkok Boulevard Vibhavadi 방콕 37 ₩799,000,000 1월 2021
Bangkok Boulevard Chaengwattana 2 비타부리 271 ₩390,000,000 12월 2020
The Gentry Sukhumvit 방콕 57 ₩1,670,000,000 12월 2020
Bangkok Boulevard Rama 9 방콕 108 ₩628,000,000 12월 2020
Grand Bangkok Boulevard Sukhumvit 사무트 프라 칸 66 ₩2,050,000,000 6월 2020
Bangkok Boulevard Signature Ladprao-Serithai 방콕 77 ₩1,070,000,000 3월 2020
Grand Bangkok Boulevard Rama 9-Srinakarin 방콕 72 ₩930,000,000 1월 2020
Grand Bangkok Boulevard Ratchaphruek-Rama 5 비타부리 51 ₩591,000,000 12월 2019
Chambers On-Nut Station 방콕 487 ₩119,000,000 12월 2019
Life Bangkok Boulevard Rachaphruek-Pinklao 비타부리 271 ₩180,000,000 12월 2019
Centric Ratchayothin 방콕 261 ₩204,000,000 11월 2019
28 Chidlom 방콕 425 ₩405,000,000 9월 2019
Venue Tiwanon-Rangsit Pathum Thani 149 ₩283,000,000 6월 2019
Bangkok Boulevard Rangsit Pathum Thani 125 ₩271,000,000 6월 2019
The Gentry Ekamai - Ladprao 방콕 16 N/A 1월 2019
Grand Bangkok Boulevard Ramintra-Serithai 방콕 48 ₩818,000,000 1월 2019
Grand Bangkok Boulevard Rama 9 방콕 52 ₩2,050,000,000 12월 2018
Saladaeng One 방콕 187 ₩474,000,000 12월 2018
BEATNIQ Sukhumvit 32 방콕 197 ₩442,000,000 8월 2018
Headquarters Ekamai-Ladprao 방콕 34 ₩1,060,000,000 7월 2018
CHAMBERS CHAAN Ladprao - Wanghin 방콕 317 ₩70,600,000 12월 2017
Granada Pinklao-Phetkasem 방콕 36 ₩2,230,000,000 12월 2017
Bangkok Boulevard Theparak-Wongwean 사무트 프라 칸 222 ₩402,000,000 12월 2017
Chambers Cher Ratchada - Ramintra 방콕 252 ₩123,000,000 12월 2017
Life Bangkok Boulevard Ramintra 65 방콕 152 ₩279,000,000 10월 2017
Grand Bangkok Boulevard Sathorn 방콕 132 N/A 1월 2017
Bangkok Boulevard Rama 9 Srinakarin 방콕 161 ₩442,000,000 12월 2016
VENUE Rama 5 비타부리 56 ₩273,000,000 1월 2016
Vista Park Sathorn - Pinklao 비타부리 192 ₩145,000,000 1월 2016
Centric Ari Station 방콕 516 ₩167,000,000 12월 2015
Centric Sea Chon Buri 999 ₩78,100,000 9월 2015
Life Bangkok Boulevard Ramintra 방콕 265 ₩428,000,000 8월 2015
Grand Bangkok Boulevard Ratchapruek – Rattanathibet 비타부리 87 ₩628,000,000 5월 2015
Centric Tiwanon Station 비타부리 1,063 ₩72,500,000 12월 2014
Centric Ratchada - Huai Khwang 방콕 674 ₩143,000,000 12월 2014
Grand Bangkok Boulevard Ratchada-Ramintra 2 방콕 53 ₩956,000,000 12월 2014
Bangkok Boulevard Ram Intra 2 방콕 265 ₩595,000,000 12월 2014
Life Bangkok Boulevard Wongwaen Rama 9 방콕 199 ₩297,000,000 12월 2014
Granada pinklao 방콕 N/A N/A 12월 2014
The Crest Sukhumvit 34 방콕 265 ₩249,000,000 12월 2013
The Crest Santora Prachuap Khiri Khan 181 ₩175,000,000 12월 2013
Grand Bangkok Boulevard Ratchada-Ramintra 방콕 53 ₩892,000,000 12월 2013
Vista Avenue Petchkasem 81 방콕 200 ₩104,000,000 12월 2013
Bangkok Boulevard Ramintra 3 방콕 162 ₩405,000,000 11월 2013
Vista Park Rama 2 방콕 107 ₩149,000,000 3월 2013
The Crest Sukhumvit 24 방콕 82 ₩279,000,000 12월 2012
Life Bangkok Boulevard Rachaphruek - Charan 방콕 190 ₩405,000,000 12월 2012
The Crest Sukhumvit 49 방콕 88 ₩156,000,000 12월 2012
Centric Sathorn - Saint Louis 방콕 344 ₩182,000,000 12월 2012
Centric Ratchada-Suthisan 방콕 270 ₩110,000,000 12월 2011
The Crest Ruamrudee 방콕 37 ₩253,000,000 12월 2010
Centric Scene Ratchavipha 방콕 714 ₩85,500,000 12월 2009
Centric Scene Sukhumvit 64 방콕 234 ₩104,000,000 1월 2009
Centric Scene Aree 2 방콕 79 ₩201,000,000 12월 2007
Centric Scene Phaholyothin 9 방콕 206 ₩212,000,000 12월 2006
Bangkok Boulevard Signature Prachachuen 비타부리 N/A ₩554,000,000 입주 준비가 되었습니다.
프로젝트 이름입니다.
지역
총 단위 수입니다.
시작 가격입니다.
완료 날짜
Grand Bangkok Boulevard Ramintra-Kasetnawamin 방콕 70 ₩1,170,000,000 7월 2027
COBE Kaset-Sripatum 방콕 396 ₩199,000,000 5월 2026
COBE Ratchada-Rama 9 방콕 1612 ₩117,000,000 6월 2025
Reference Sathorn - Wongwianyai 방콕 819 ₩152,000,000 6월 2024
PAVE Bangna 사무트 프라 칸 267 ₩249,000,000 오프 플랜입니다.
  • Fazwaz 그룹 사이트
    모든 나라들
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp